<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raphaëlle Laubie</title>
	<atom:link href="http://raphaellelaubie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://raphaellelaubie.com</link>
	<description>Social Media &#124; Open Innovation &#124; Health 2.0 &#124; Research</description>
	<lastBuildDate>Mon, 17 Jun 2013 09:09:07 +0000</lastBuildDate>
	<language>en-EN</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>My Cannes 2013*</title>
		<link>http://raphaellelaubie.com/2013/05/10/my-cannes-2013/</link>
		<comments>http://raphaellelaubie.com/2013/05/10/my-cannes-2013/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:36:35 +0000</pubDate>
		<dc:creator>Raphaëlle Laubie</dc:creator>
				<category><![CDATA[Bliss]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Behind the Candelabra]]></category>
		<category><![CDATA[Cohen brothers]]></category>
		<category><![CDATA[Inside Llewyn Davis]]></category>
		<category><![CDATA[Steven Soderbergh]]></category>

		<guid isPermaLink="false">http://raphaellelaubie.com/?p=2044</guid>
		<description><![CDATA[&#160; Number 13 is lucky for some, as we have already seen with the announcement of the&#160;members of the jury for the 66th&#160;Cannes Film Festival. Steven Spielberg is an exceptional Jury President and he will be supported by a wonderful array of stars from the world of cinema, including Nicole Kidman, Ang Lee, and Christoph [...]]]></description>
		<wfw:commentRss>http://raphaellelaubie.com/2013/05/10/my-cannes-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Usage of Mobile Technologies by Nielsen: What are the Consequences for the Media?*</title>
		<link>http://raphaellelaubie.com/2013/03/01/the-usage-of-mobile-technologies-by-nielsen-what-are-the-consequences-for-the-media/</link>
		<comments>http://raphaellelaubie.com/2013/03/01/the-usage-of-mobile-technologies-by-nielsen-what-are-the-consequences-for-the-media/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 10:42:40 +0000</pubDate>
		<dc:creator>Raphaëlle Laubie</dc:creator>
				<category><![CDATA[Business Environment]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Susan Whiting]]></category>

		<guid isPermaLink="false">http://raphaellelaubie.com/?p=1989</guid>
		<description><![CDATA[&#160; Nielsen&#8217;s&#160;presentations are always clear and extremely well-researched. They use methodology and contextualized facts to express things in a way that makes sense. What more could you ask for? The subject under the spotlight on this occasion:&#160;the consequences of mobile technology on the habits of users, according to age.&#160;What lessons can be learned for the&#160;traditional [...]]]></description>
		<wfw:commentRss>http://raphaellelaubie.com/2013/03/01/the-usage-of-mobile-technologies-by-nielsen-what-are-the-consequences-for-the-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tension at the Mobile World Congress: Deutsche Telekom AG Versus Viber*</title>
		<link>http://raphaellelaubie.com/2013/03/01/tension-at-the-mobile-world-congress-deutsche-telekom-ag-versus-viber/</link>
		<comments>http://raphaellelaubie.com/2013/03/01/tension-at-the-mobile-world-congress-deutsche-telekom-ag-versus-viber/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 10:42:07 +0000</pubDate>
		<dc:creator>Raphaëlle Laubie</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Deutsche Telekom AG]]></category>
		<category><![CDATA[OTT]]></category>
		<category><![CDATA[René Obermann]]></category>

		<guid isPermaLink="false">http://raphaellelaubie.com/?p=1981</guid>
		<description><![CDATA[&#160; You could feel the tension in auditorium 1 in Hall 4, as behind the polite and courteous smiles, the insults were flying: &#8220;It&#8217;s us who invest but they&#8217;re the ones that take all the profits!&#8221; exclaimed Ren&#233; Obermann, CEO of Deutsche Telekom AG, Germany&#8217;s largest telecommunications operator. Ren&#233; Obermann has been on the management [...]]]></description>
		<wfw:commentRss>http://raphaellelaubie.com/2013/03/01/tension-at-the-mobile-world-congress-deutsche-telekom-ag-versus-viber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Say You, my Dear Watson?*</title>
		<link>http://raphaellelaubie.com/2013/03/01/what-say-you-my-dear-watson/</link>
		<comments>http://raphaellelaubie.com/2013/03/01/what-say-you-my-dear-watson/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 08:27:15 +0000</pubDate>
		<dc:creator>Raphaëlle Laubie</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[OnStar]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[Stephen Girsky]]></category>

		<guid isPermaLink="false">http://raphaellelaubie.com/?p=1972</guid>
		<description><![CDATA[&#160; An overall impression of the Mobile World Congress 2013? Improved organization and relocation to a more suitable site, but combined with the issue of over-subscribed Wi-Fi&#8230; undoubtedly a sign of the growing success of the congress. The Conference Village, with its five auditoriums, is the perfect setting for the keynote speakers; the conference program [...]]]></description>
		<wfw:commentRss>http://raphaellelaubie.com/2013/03/01/what-say-you-my-dear-watson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New gTLD Draw</title>
		<link>http://raphaellelaubie.com/2012/12/23/new-gtld-draw/</link>
		<comments>http://raphaellelaubie.com/2012/12/23/new-gtld-draw/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 23:49:27 +0000</pubDate>
		<dc:creator>Raphaëlle Laubie</dc:creator>
				<category><![CDATA[Business Opportunities]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[ICANN]]></category>
		<category><![CDATA[NewgTLDs]]></category>

		<guid isPermaLink="false">http://raphaellelaubie.com/?p=1940</guid>
		<description><![CDATA[On Monday December 17 a draw was held at the Los Angeles Airport Hilton Hotel and broadcast live on the web to determine the order in which applications will be reviewed for new web domain extensions. This long, laborious and tedious process was finally completed some ten hours after it had started. Did you know? [...]]]></description>
		<wfw:commentRss>http://raphaellelaubie.com/2012/12/23/new-gtld-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Dreams Come True*</title>
		<link>http://raphaellelaubie.com/2012/12/13/making-dreams-come-true/</link>
		<comments>http://raphaellelaubie.com/2012/12/13/making-dreams-come-true/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 21:34:05 +0000</pubDate>
		<dc:creator>Raphaëlle Laubie</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[EKSOBIONICS]]></category>
		<category><![CDATA[MUNJAL SHAH]]></category>
		<category><![CDATA[OSCAR PISTORIUS]]></category>
		<category><![CDATA[SOUNDHAWK]]></category>

		<guid isPermaLink="false">http://raphaellelaubie.com/?p=1915</guid>
		<description><![CDATA[&#160; Munjal Shah&#160;tells us about &#8216;Superhumanism&#8217; or how to dream and use our capacities as human beings, whether physical, mental, emotional or social.&#160;It is no doubt every child&#8217;s dream to one day become Superman or Superwoman &#8230; But Munjal&#8217;s approach in this case is much more pragmatic. For him, &#8220;the superpowers that a person desires [...]]]></description>
		<wfw:commentRss>http://raphaellelaubie.com/2012/12/13/making-dreams-come-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity: Water – Live-Saving Water*</title>
		<link>http://raphaellelaubie.com/2012/12/13/charity-water-live-saving-water/</link>
		<comments>http://raphaellelaubie.com/2012/12/13/charity-water-live-saving-water/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 20:44:38 +0000</pubDate>
		<dc:creator>Raphaëlle Laubie</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Charity : Water]]></category>
		<category><![CDATA[Rachel Beckwith]]></category>
		<category><![CDATA[Scott Harrison]]></category>

		<guid isPermaLink="false">http://raphaellelaubie.com/?p=1903</guid>
		<description><![CDATA[&#160; Lo&#239;c introduced&#160;Scott Harrison, and showed his enthusiasm for the person, his journey and his passion. Scott Harrison is the founder of&#160;Charity: Water, an NGO devoted to providing drinking water for those who do not have it. The project began in Liberia, and now has international ambitions. However, let&#8217;s look back at Scott&#8217;s own journey [...]]]></description>
		<wfw:commentRss>http://raphaellelaubie.com/2012/12/13/charity-water-live-saving-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Personal Data under the Microscope*</title>
		<link>http://raphaellelaubie.com/2012/12/13/health-and-personal-data-under-the-microscope/</link>
		<comments>http://raphaellelaubie.com/2012/12/13/health-and-personal-data-under-the-microscope/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 12:35:50 +0000</pubDate>
		<dc:creator>Raphaëlle Laubie</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[JAMES PARK]]></category>
		<category><![CDATA[KICKSTARTER]]></category>
		<category><![CDATA[TECHCRUNCH50]]></category>

		<guid isPermaLink="false">http://raphaellelaubie.com/?p=1893</guid>
		<description><![CDATA[&#160; James Park is the co-founder of Fitbit.This startup was created in 2006 pitched at theTechCrunch50&#160;conference, where it caused quite a stir.&#160;At the time, it was one of the first connected devices aimed at the general public and related to health. Back then, Fitbit was &#8220;nothing more than&#8221; a 3D wireless pedometer enhanced with a [...]]]></description>
		<wfw:commentRss>http://raphaellelaubie.com/2012/12/13/health-and-personal-data-under-the-microscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantify your Blood*</title>
		<link>http://raphaellelaubie.com/2012/12/08/quantify-your-blood/</link>
		<comments>http://raphaellelaubie.com/2012/12/08/quantify-your-blood/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 13:12:28 +0000</pubDate>
		<dc:creator>Raphaëlle Laubie</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Gil Blander]]></category>
		<category><![CDATA[Inside Tracker]]></category>
		<category><![CDATA[Segterra]]></category>

		<guid isPermaLink="false">http://raphaellelaubie.com/?p=1882</guid>
		<description><![CDATA[&#160; Gil Blander is the founder of Segterra&#8217;s&#160;Inside Tracker, and was a researcher at MIT (Guarente Lab) and at the Weizmann Institute (Israel). Inside Tracker helps you better observe yourself in terms of nutrition habits and lifestyle. No device behind but a web-based service where you can monitor your personal goals through a panel of [...]]]></description>
		<wfw:commentRss>http://raphaellelaubie.com/2012/12/08/quantify-your-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Language of Truth is Simple</title>
		<link>http://raphaellelaubie.com/2012/11/20/the-language-of-truth-is-simple/</link>
		<comments>http://raphaellelaubie.com/2012/11/20/the-language-of-truth-is-simple/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 22:09:38 +0000</pubDate>
		<dc:creator>Raphaëlle Laubie</dc:creator>
				<category><![CDATA[Experts]]></category>
		<category><![CDATA[Organizational Behavior]]></category>
		<category><![CDATA[Power and Politics]]></category>
		<category><![CDATA[Denis COCQUET]]></category>
		<category><![CDATA[Sénèque]]></category>
		<category><![CDATA[turning points]]></category>

		<guid isPermaLink="false">http://raphaellelaubie.com/?p=1871</guid>
		<description><![CDATA[&#160; Denis COCQUET listens to and is concentrated on the other one and it is doubtless what allows him to elaborate simple and effective existential models. Didn&#8217;t S&#233;n&#232;que say: &#8220;the language of truth is simple&#8221;? Yes, but if truth is simple, we do not remain less complicated and it is along those lines that Denis [...]]]></description>
		<wfw:commentRss>http://raphaellelaubie.com/2012/11/20/the-language-of-truth-is-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
